cPanel licenses can be rented only on monthly basis and according to number of accounts you need.
If number of accounts changes, price changes on a monthly basis according to price list. We recommend existing users to delete inactive or unnecessary test accounts on time, in order not to pay more than they actually use.
As support for CentOS 7 ended on 06/30/2024. cPanel introduced an additional fee for extended support for this operating system, i.e. Extended Lifecyle Support (ELS). From 01.01.2025. ELS billing starts, as it shown on price list. For users who continue to use CentOS 7, from 01.07.2025. there will be a new price increase. We strongly advise server migration to actual operating systems.
Contact us if you need help with ordering a new server and migrating.
Service name | Monthly price |
---|---|
cPanel Solo cloud license – 1 account | 2900 RSD |
cPanel Admin cloud license – up to 5 accounts | 3600 RSD |
cPanel Pro cloud license – up to 30 accounts | 5000 RSD |
cPanel Plus cloud license – up to 50 accounts | 7100 RSD |
cPanel Premier cloud license – up to 100 accounts | 8500 RSD |
cPanel Solo metal (dedicated server) license – 1 account | 2900 RSD |
cPanel Premier metal (dedicated server) license – up to 100 accounts | 8500 RSD |
cPanel Premier Cloud 150 license | 9800 RSD |
cPanel Premier Cloud 200 license | 12500 RSD |
cPanel Premier Cloud 250 license | 15210 RSD |
ELS for cPanel Solo Cloud license – 1 account | 600 RSD |
ELS for cPanel Admin Cloud license – up to 5 accounts | 750 RSD |
ELS for cPanel Pro Cloud license – up to 30 accounts | 1000 RSD |
ELS for cPanel Plus Cloud license – up to 50 accounts | 1450 RSD |
ELS for cPanel Premier Cloud license – up to 100 accounts | 1700 RSD |
ELS for cPanel Solo Metal license – 1 account | 600 RSD |
ELS for cPanel Premier Metal license – up to 100 accounts | 1700 RSD |
*All prices are VAT excluded.