Domain price list
* Prices are displayed withouth VAT. VAT will be charged for residents of Republic of Serbia.
When transferring international domains, the domain will be renewed for one year at registration price.
* Prices are displayed withouth VAT. VAT will be charged for residents of Republic of Serbia.
When transferring international domains, the domain will be renewed for one year at registration price.
When transferring international domains, the domain will be renewed for one year at registration price.
TLD | Price/Year * | Whois Privacy * | |
rs | 16.24 EUR | 3.68 EUR | |
co.rs | 6.84 EUR | 3.68 EUR | |
edu.rs | 6.84 EUR | 3.68 EUR | |
in.rs | 4.27 EUR | 3.68 EUR | |
org.rs | 6.84 EUR | 3.68 EUR | |
biz | 29.91 EUR | 3.68 EUR | |
com | 12.48 EUR | 3.68 EUR | |
info | 23.08 EUR | 3.68 EUR | |
mobi | 27.78 EUR | 3.68 EUR | |
net | 16.07 EUR | 3.68 EUR | |
org | 16.07 EUR | 3.68 EUR | |
pro | 23.08 EUR | 3.68 EUR | |
обр.срб | 3.85 EUR | 3.68 EUR | |
од.срб | 3.85 EUR | 3.68 EUR | |
орг.срб | 3.85 EUR | 3.68 EUR | |
пр.срб | 3.85 EUR | 3.68 EUR | |
срб | 5.98 EUR | 3.68 EUR | |
bz | 29.49 EUR | 3.68 EUR | |
cc | 43.59 EUR | 3.68 EUR | |
gs | 64.10 EUR | 3.68 EUR | |
in | 16.07 EUR | 3.68 EUR | |
me | 23.08 EUR | 3.68 EUR | |
ms | 64.10 EUR | 3.68 EUR | |
ro | 82.05 EUR | 3.68 EUR | |
si | 35.73 EUR | 3.68 EUR | |
tc | 29.49 EUR | 3.68 EUR | |
tv | 49.57 EUR | 3.68 EUR | |
us | 23.93 EUR | 3.68 EUR | |
vg | 29.49 EUR | 3.68 EUR | |
ws | 35.73 EUR | 3.68 EUR | |
academy | 35.61 EUR | 3.68 EUR | |
accountants | 100.43 EUR | 3.68 EUR | |
actor | 44.15 EUR | 3.68 EUR | |
adult | 115.38 EUR | 3.68 EUR | |
agency | 35.90 EUR | 3.68 EUR | |
apartments | 56.97 EUR | 3.68 EUR | |
associates | 35.61 EUR | 3.68 EUR | |
auction | 35.61 EUR | 3.68 EUR | |
audio | 19.23 EUR | 3.68 EUR | |
band | 31.33 EUR | 3.68 EUR | |
bar | 81.91 EUR | 3.68 EUR | |
bargains | 35.61 EUR | 3.68 EUR | |
beer | 35.61 EUR | 3.68 EUR | |
best | 119.66 EUR | 3.68 EUR | |
bet | 23.08 EUR | 3.68 EUR | |
bid | 37.74 EUR | 3.68 EUR | |
bike | 35.61 EUR | 3.68 EUR | |
bingo | 56.97 EUR | 3.68 EUR | |
bio | 87.18 EUR | 3.68 EUR | |
black | 69.66 EUR | 3.68 EUR | |
blackfriday | 50.56 EUR | 3.68 EUR | |
blue | 23.08 EUR | 3.68 EUR | |
boutique | 35.61 EUR | 3.68 EUR | |
build | 81.91 EUR | 3.68 EUR | |
builders | 35.61 EUR | 3.68 EUR | |
business | 22.79 EUR | 3.68 EUR | |
buzz | 44.15 EUR | 3.68 EUR | |
cab | 35.61 EUR | 3.68 EUR | |
cafe | 35.61 EUR | 3.68 EUR | |
camera | 64.10 EUR | 3.68 EUR | |
camp | 64.10 EUR | 3.68 EUR | |
capital | 56.97 EUR | 3.68 EUR | |
cards | 37.74 EUR | 3.68 EUR | |
care | 35.61 EUR | 3.68 EUR | |
careers | 56.97 EUR | 3.68 EUR | |
cash | 35.61 EUR | 3.68 EUR | |
casino | 156.69 EUR | 3.68 EUR | |
catering | 35.61 EUR | 3.68 EUR | |
center | 35.90 EUR | 3.68 EUR | |
ceo | 119.66 EUR | 3.68 EUR | |
chat | 35.61 EUR | 3.68 EUR | |
cheap | 35.61 EUR | 3.68 EUR | |
christmas | 35.61 EUR | 3.68 EUR | |
city | 35.90 EUR | 3.68 EUR | |
cleaning | 64.10 EUR | 3.68 EUR | |
click | 16.07 EUR | 3.68 EUR | |
clinic | 56.97 EUR | 3.68 EUR | |
clothing | 35.61 EUR | 3.68 EUR | |
cloud | 26.50 EUR | 3.68 EUR | |
club | 12.82 EUR | 3.68 EUR | |
co | 32.91 EUR | 3.68 EUR | |
codes | 56.97 EUR | 3.68 EUR | |
coffee | 35.61 EUR | 3.68 EUR | |
college | 81.91 EUR | 3.68 EUR | |
community | 35.61 EUR | 3.68 EUR | |
company | 22.79 EUR | 3.68 EUR | |
computer | 35.61 EUR | 3.68 EUR | |
condos | 56.97 EUR | 3.68 EUR | |
construction | 35.61 EUR | 3.68 EUR | |
consulting | 35.61 EUR | 3.68 EUR | |
contractors | 35.61 EUR | 3.68 EUR | |
cooking | 35.61 EUR | 3.68 EUR | |
cool | 35.61 EUR | 3.68 EUR | |
country | 35.61 EUR | 3.68 EUR | |
coupons | 56.97 EUR | 3.68 EUR | |
credit | 100.43 EUR | 3.68 EUR | |
creditcard | 156.69 EUR | 3.68 EUR | |
cruises | 56.97 EUR | 3.68 EUR | |
dance | 31.33 EUR | 3.68 EUR | |
dating | 56.97 EUR | 3.68 EUR | |
deals | 35.61 EUR | 3.68 EUR | |
delivery | 56.97 EUR | 3.68 EUR | |
dental | 56.97 EUR | 3.68 EUR | |
dentist | 64.10 EUR | 3.68 EUR | |
design | 56.97 EUR | 3.68 EUR | |
diamonds | 56.97 EUR | 3.68 EUR | |
diet | 22.79 EUR | 3.68 EUR | |
digital | 35.61 EUR | 3.68 EUR | |
directory | 35.90 EUR | 3.68 EUR | |
discount | 35.61 EUR | 3.68 EUR | |
dog | 64.10 EUR | 3.68 EUR | |
domains | 35.61 EUR | 3.68 EUR | |
download | 35.61 EUR | 3.68 EUR | |
earth | 31.33 EUR | 3.68 EUR | |
education | 35.90 EUR | 3.68 EUR | |
35.90 EUR | 3.68 EUR | ||
energy | 106.84 EUR | 3.68 EUR | |
engineer | 35.61 EUR | 3.68 EUR | |
engineering | 56.97 EUR | 3.68 EUR | |
enterprises | 35.61 EUR | 3.68 EUR | |
equipment | 35.90 EUR | 3.68 EUR | |
estate | 35.61 EUR | 3.68 EUR | |
events | 35.61 EUR | 3.68 EUR | |
exchange | 35.61 EUR | 3.68 EUR | |
expert | 56.97 EUR | 3.68 EUR | |
exposed | 35.90 EUR | 3.68 EUR | |
express | 35.61 EUR | 3.68 EUR | |
fail | 35.61 EUR | 3.68 EUR | |
family | 32.05 EUR | 3.68 EUR | |
farm | 35.61 EUR | 3.68 EUR | |
fashion | 35.61 EUR | 3.68 EUR | |
film | 106.84 EUR | 3.68 EUR | |
finance | 56.97 EUR | 3.68 EUR | |
financial | 56.97 EUR | 3.68 EUR | |
fish | 35.61 EUR | 3.68 EUR | |
fit | 37.74 EUR | 3.68 EUR | |
fitness | 35.61 EUR | 3.68 EUR | |
flights | 56.97 EUR | 3.68 EUR | |
florist | 35.61 EUR | 3.68 EUR | |
flowers | 35.61 EUR | 3.68 EUR | |
football | 35.90 EUR | 3.68 EUR | |
foundation | 35.61 EUR | 3.68 EUR | |
fund | 56.97 EUR | 3.68 EUR | |
furniture | 56.97 EUR | 3.68 EUR | |
fyi | 35.90 EUR | 3.68 EUR | |
gallery | 35.90 EUR | 3.68 EUR | |
game | 504.27 EUR | 3.68 EUR | |
garden | 35.61 EUR | 3.68 EUR | |
gift | 22.79 EUR | 3.68 EUR | |
gifts | 35.61 EUR | 3.68 EUR | |
glass | 64.10 EUR | 3.68 EUR | |
global | 81.91 EUR | 3.68 EUR | |
gmbh | 35.61 EUR | 3.68 EUR | |
gold | 106.84 EUR | 3.68 EUR | |
golf | 56.97 EUR | 3.68 EUR | |
graphics | 35.90 EUR | 3.68 EUR | |
gratis | 35.90 EUR | 3.68 EUR | |
green | 88.32 EUR | 3.68 EUR | |
gripe | 35.61 EUR | 3.68 EUR | |
group | 25.64 EUR | 3.68 EUR | |
guide | 35.61 EUR | 3.68 EUR | |
guitars | 35.61 EUR | 3.68 EUR | |
guru | 35.61 EUR | 3.68 EUR | |
healthcare | 56.97 EUR | 3.68 EUR | |
help | 22.79 EUR | 3.68 EUR | |
hiphop | 22.79 EUR | 3.68 EUR | |
hockey | 56.97 EUR | 3.68 EUR | |
holdings | 56.97 EUR | 3.68 EUR | |
holiday | 56.97 EUR | 3.68 EUR | |
horse | 37.74 EUR | 3.68 EUR | |
host | 106.84 EUR | 3.68 EUR | |
hosting | 35.61 EUR | 3.68 EUR | |
house | 35.61 EUR | 3.68 EUR | |
how | 35.61 EUR | 3.68 EUR | |
industries | 35.61 EUR | 3.68 EUR | |
ink | 31.33 EUR | 3.68 EUR | |
institute | 35.90 EUR | 3.68 EUR | |
insure | 56.97 EUR | 3.68 EUR | |
international | 35.90 EUR | 3.68 EUR | |
investments | 100.43 EUR | 3.68 EUR | |
jewelry | 56.97 EUR | 3.68 EUR | |
kim | 23.08 EUR | 3.68 EUR | |
kitchen | 64.10 EUR | 3.68 EUR | |
kiwi | 37.74 EUR | 3.68 EUR | |
land | 35.61 EUR | 3.68 EUR | |
law | 288.46 EUR | 3.68 EUR | |
lawyer | 64.10 EUR | 3.68 EUR | |
lease | 56.97 EUR | 3.68 EUR | |
legal | 56.97 EUR | 3.68 EUR | |
lgbt | 57.26 EUR | 3.68 EUR | |
life | 35.61 EUR | 3.68 EUR | |
lighting | 35.90 EUR | 3.68 EUR | |
limited | 35.61 EUR | 3.68 EUR | |
limo | 56.97 EUR | 3.68 EUR | |
link | 12.82 EUR | 3.68 EUR | |
live | 31.33 EUR | 3.68 EUR | |
lol | 35.61 EUR | 3.68 EUR | |
love | 35.61 EUR | 3.68 EUR | |
ltd | 25.64 EUR | 3.68 EUR | |
luxury | 626.78 EUR | 3.68 EUR | |
maison | 56.97 EUR | 3.68 EUR | |
management | 35.90 EUR | 3.68 EUR | |
market | 37.74 EUR | 3.68 EUR | |
marketing | 35.61 EUR | 3.68 EUR | |
media | 35.61 EUR | 3.68 EUR | |
men | 35.61 EUR | 3.68 EUR | |
menu | 44.15 EUR | 3.68 EUR | |
moda | 47.01 EUR | 3.68 EUR | |
money | 35.61 EUR | 3.68 EUR | |
movie | 326.21 EUR | 3.68 EUR | |
network | 35.90 EUR | 3.68 EUR | |
news | 32.05 EUR | 3.68 EUR | |
ngo | 50.56 EUR | 3.68 EUR | |
ninja | 35.90 EUR | 3.68 EUR | |
one | 12.82 EUR | 3.68 EUR | |
online | 32.76 EUR | 3.68 EUR | |
partners | 56.97 EUR | 3.68 EUR | |
parts | 35.61 EUR | 3.68 EUR | |
party | 35.61 EUR | 3.68 EUR | |
pet | 23.08 EUR | 3.68 EUR | |
photo | 35.61 EUR | 3.68 EUR | |
photography | 35.90 EUR | 3.68 EUR | |
photos | 35.90 EUR | 3.68 EUR | |
pics | 22.79 EUR | 3.68 EUR | |
pictures | 27.35 EUR | 3.68 EUR | |
pink | 23.08 EUR | 3.68 EUR | |
pizza | 56.97 EUR | 3.68 EUR | |
place | 35.61 EUR | 3.68 EUR | |
plumbing | 64.10 EUR | 3.68 EUR | |
plus | 35.61 EUR | 3.68 EUR | |
poker | 58.97 EUR | 3.68 EUR | |
porn | 115.38 EUR | 3.68 EUR | |
press | 81.91 EUR | 3.68 EUR | |
productions | 35.61 EUR | 3.68 EUR | |
promo | 23.08 EUR | 3.68 EUR | |
properties | 35.61 EUR | 3.68 EUR | |
pub | 35.61 EUR | 3.68 EUR | |
recipes | 56.97 EUR | 3.68 EUR | |
reisen | 35.90 EUR | 3.68 EUR | |
rent | 75.50 EUR | 3.68 EUR | |
rentals | 35.61 EUR | 3.68 EUR | |
repair | 35.61 EUR | 3.68 EUR | |
report | 35.90 EUR | 3.68 EUR | |
rest | 44.15 EUR | 3.68 EUR | |
restaurant | 56.97 EUR | 3.68 EUR | |
reviews | 31.33 EUR | 3.68 EUR | |
rocks | 29.91 EUR | 3.68 EUR | |
run | 35.90 EUR | 3.68 EUR | |
sale | 37.74 EUR | 3.68 EUR | |
salon | 56.97 EUR | 3.68 EUR | |
school | 35.61 EUR | 3.68 EUR | |
science | 35.61 EUR | 3.68 EUR | |
services | 35.61 EUR | 3.68 EUR | |
sex | 115.38 EUR | 3.68 EUR | |
sexy | 22.79 EUR | 3.68 EUR | |
shoes | 64.10 EUR | 3.68 EUR | |
shop | 38.89 EUR | 3.68 EUR | |
show | 35.61 EUR | 3.68 EUR | |
singles | 35.61 EUR | 3.68 EUR | |
site | 37.74 EUR | 3.68 EUR | |
ski | 60.68 EUR | 3.68 EUR | |
soccer | 35.90 EUR | 3.68 EUR | |
social | 35.61 EUR | 3.68 EUR | |
software | 35.61 EUR | 3.68 EUR | |
solar | 64.10 EUR | 3.68 EUR | |
solutions | 35.90 EUR | 3.68 EUR | |
space | 11.39 EUR | 3.68 EUR | |
store | 69.79 EUR | 3.68 EUR | |
stream | 35.61 EUR | 3.68 EUR | |
studio | 31.33 EUR | 3.68 EUR | |
style | 35.61 EUR | 3.68 EUR | |
sucks | 313.38 EUR | 3.68 EUR | |
supplies | 35.90 EUR | 3.68 EUR | |
supply | 35.90 EUR | 3.68 EUR | |
support | 35.90 EUR | 3.68 EUR | |
surf | 35.61 EUR | 3.68 EUR | |
surgery | 56.97 EUR | 3.68 EUR | |
systems | 35.90 EUR | 3.68 EUR | |
tattoo | 35.61 EUR | 3.68 EUR | |
tax | 56.97 EUR | 3.68 EUR | |
taxi | 56.97 EUR | 3.68 EUR | |
team | 35.61 EUR | 3.68 EUR | |
tech | 63.38 EUR | 3.68 EUR | |
technology | 35.90 EUR | 3.68 EUR | |
tennis | 56.97 EUR | 3.68 EUR | |
theater | 56.97 EUR | 3.68 EUR | |
tips | 35.90 EUR | 3.68 EUR | |
today | 35.90 EUR | 3.68 EUR | |
tools | 35.61 EUR | 3.68 EUR | |
top | 12.82 EUR | 3.68 EUR | |
tours | 56.97 EUR | 3.68 EUR | |
town | 35.61 EUR | 3.68 EUR | |
toys | 64.10 EUR | 3.68 EUR | |
trade | 37.74 EUR | 3.68 EUR | |
training | 35.61 EUR | 3.68 EUR | |
tube | 39.88 EUR | 3.68 EUR | |
university | 56.97 EUR | 3.68 EUR | |
uno | 35.61 EUR | 3.68 EUR | |
vacations | 35.61 EUR | 3.68 EUR | |
ventures | 56.97 EUR | 3.68 EUR | |
vet | 35.61 EUR | 3.68 EUR | |
video | 31.33 EUR | 3.68 EUR | |
villas | 56.97 EUR | 3.68 EUR | |
vip | 29.91 EUR | 3.68 EUR | |
vision | 37.74 EUR | 3.68 EUR | |
vodka | 35.61 EUR | 3.68 EUR | |
voyage | 56.97 EUR | 3.68 EUR | |
watch | 35.61 EUR | 3.68 EUR | |
webcam | 37.74 EUR | 3.68 EUR | |
website | 31.33 EUR | 3.68 EUR | |
wedding | 35.61 EUR | 3.68 EUR | |
wiki | 31.33 EUR | 3.68 EUR | |
win | 35.61 EUR | 3.68 EUR | |
work | 16.24 EUR | 3.68 EUR | |
works | 35.61 EUR | 3.68 EUR | |
world | 35.61 EUR | 3.68 EUR | |
wtf | 35.61 EUR | 3.68 EUR | |
xyz | 11.39 EUR | 3.68 EUR | |
yoga | 37.74 EUR | 3.68 EUR | |
zone | 35.61 EUR | 3.68 EUR | |
* All transactions are handled in Serbian dinars (RSD). Current exchange rate is: 1 EUR = 117.57 RSD. |
When transferring international domains, the domain will be renewed for one year at registration price.